The Shorts was settled for 2010 exactly as expected as Hot Danish came down through the middle in the final straight to take the lead and the race.
Whitefriars finished second, very close behind, with Shellscrape not much further in third.
The full 2010 The Shorts results are:
2010 Lexus Shorts Results
| Pos | Horse | Margin | Price | Barrier | Benchmark | Weight | Jockey | Trainer |
|---|---|---|---|---|---|---|---|---|
| 01 | 5.HOT DANISH | $1.80F | 8 | 118.00 | 56.5 | Tim Clark | Les Bridge | |
| 02 | 11.WHITEFRIARS | 0.2 | $31.00 | 10 | 89.00 | 54 | Jim Cassidy | Rick Worthington |
| 03 | 3.SHELLSCRAPE | 0.3 | $6.50 | 5 | 102.00 | 57 | Hugh Bowman | Chris Waller |
| 04 | 6.DEMERIT | 1.6 | $15.00 | 7 | 96.00 | 56.5 | Nash Rawiller | Peter Snowden |
| 05 | 8.PINWHEEL | 1.8 | $16.00 | 6 | 101.00 | 56 | Joshua Parr | Peter Snowden |
| 06 | 7.DAO DAO | 1.9 | $15.00 | 4 | 111.00 | 56 | Rod Quinn | Michael, Wayne & John Hawkes |
| 07 | 2.TICKETS | 2.4 | $51.00 | 3 | 98.00 | 57.5 | Michael Rodd | Joseph Pride |
| 08 | 9.AL DHAFRA | 3.1 | $26.00 | 9 | 93.00 | 56 | Blake Shinn | Guy Walter |
| 09 | 10.MONTANA FLYER | 3.2 | $15.00 | 2 | 100.00 | 55 | Peter Robl | Gai Waterhouse |
| 10 | 1.ALBERT THE FAT | 3.9 | $12.00 | 11 | 107.00 | 58 | Corey Brown | Paul Messara |
| 11 | 4.KRONER (NZ) | 12.4 | $201.00 | 1 | 99.00 | 57 | Kathy O’Hara | Robert Price |
The Shorts Exotic Bet Payouts
| Bet | Horse Numbers | IASbet SuperPrice |
|---|---|---|
| Exacta | 5-11 | $41.54 |
| Quinella | 5-11 | $29.85 |
| Trifecta | 5-11-3 | $216.37 |
| First4 | 5-11-3-6 | $1,650.65 |
If you would like to keep betting on horse racing action, check out all the odds at SportsBet and sign up for an account.
